HECI #: E4UYAAP
7 digit HECI #: E4UYAAPAMA
Manufacturer: Lucent
Category: Central Office
Description: J4A017PC-23 ALCATEL-LUCENT 4ESS INTERFACE UNIT
Other parts from manufacturer Lucent:
Part name | Heci # | Category | ||
---|---|---|---|---|
848921136 | ||||
848921961 | ||||
848921979 | ||||
848921987 | ||||
848921995 | ||||
848922001 | ||||
848922019 | ||||
848922027 | ||||
848922043 | ||||
848924155 | ||||
848924163 | ||||
848924171 | ||||
848924189 | ||||
848924197 | ||||
848924205 | ||||
848924213 | ||||
848924221 | ||||
848924577 | ||||
848927026 | ||||
848927042 | ||||
848927059 | ||||
848927067 | ||||
848927075 | ||||
848927083 | ||||
848927091 | ||||
848927893 |
SOM5B00 |
|||
848927927 |
SOM5C00 |
|||
848928610 SRV6-SL5-ENET1 | ||||
848928636 SRV8-SL5-ENET1 | ||||
848929253 | ||||
848929360 | ||||
848929378 | ||||
848929410 | ||||
848929428 | ||||
848929436 | ||||
848929444 | ||||
848929535 | ||||
848930467 | ||||
848933263 | ||||
848934097 |
WMEDL0N |
|||
848935193 |
SOM4G00 |
|||
848937090 |
E5BA700 |
|||
848937165 848937165 | ||||
848937769 | ||||
848940847-R1 |
E5MMS00 |
|||
848940854-R1 |
E5MMP00 |
|||
848940862-R1 |
E5MMR00 |
|||
848940870-R1 |
E5MMT00 |
|||
848942876-R1 |
E5MMUL0 |
|||
848942884-R1 |
E5MMUK0 |